Min | Max | ||
Temperature | 12.4 | 26.1 | °C |
Temperature apparent | 11.3 | 25.9 | °C |
Dew point | 1.4 | 8.0 | °C |
Humidity | 35.2 | 64.0 | % |
Solar radiation | 821.2 | W/m2 | |
Pressure | 1020.6 | 1022.1 | hPa |
Wind speed | 0.0 | m/s | |
Wind gust | 0.0 | m/s |
Name | Distance | Altitude difference | Temperature |
Předklášteří | 11 km | -217m | 23.7 °C |
Brno-Kníničky | 16 km | -261m | 28.0 °C |
Senorady | 17 km | -189m | 25.3 °C |
Brno - Řečkovice | 19 km | -193m | 25.9 °C |
Brno - Královo Pole | 22 km | -226m | 22.7 °C |
Vranov | 23 km | -23m | 21.8 °C |
Brno - Lesná | 23 km | -256m | 22.5 °C |
Valeč | 24 km | -56m | 23.9 °C |
Brno - Jih | 25 km | -283m | 25.3 °C |
Brno - Přízřenice | 26 km | -286m | 22.3 °C |
All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |